Table of Contents
ToggleComplete battery fitment guide for Japanese vehicles in Australia. Find the correct Super Start battery for your Toyota, Honda, Nissan, Mazda, Subaru, Mitsubishi, Lexus, or Infiniti.
Important Notice
This battery fitment is a general guide only. For an accurate recommendation, please send us your car's make, model, year, engine size, or your registration plate number.
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Toyota Corolla | 2001 | Present | SS55 SS66 |
| Toyota Camry | 2002 | Present | SS66 SS75 |
| Toyota RAV4 | 2006 | Present | SS66 SS75 |
| Toyota Hilux | 2005 | Present | SS70ZZ SS75 |
| Toyota Prado | 2003 | Present | SS80 SS88 |
| Toyota LandCruiser 200 | 2007 | 2021 | SS80 SS88 |
| Toyota LandCruiser 300 | 2021 | Present | SS88 |
| Toyota Yaris | 2006 | Present | SS55 |
| Toyota Kluger | 2007 | Present | SS75 SS80 |
| Toyota HiAce | 2005 | Present | SS75 SS80 |
| Toyota Hybrid (Prius, Camry Hybrid, RAV4 Hybrid) | 2010 | Present | SS55 AGM SS66 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Honda Jazz | 2004 | 2020 | SS55 |
| Honda Civic | 2006 | Present | SS55 SS66 |
| Honda Accord | 2003 | Present | SS66 SS75 |
| Honda CR‑V | 2007 | Present | SS66 SS75 |
| Honda HR‑V | 2015 | Present | SS55 SS66 |
| Honda Odyssey | 2004 | Present | SS66 SS75 |
| Honda Insight (Hybrid) | 2010 | 2014 | SS55 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Nissan Micra | 2007 | 2016 | SS55 |
| Nissan Pulsar | 2013 | 2018 | SS55 SS66 |
| Nissan Qashqai | 2014 | Present | SS66 SS75 |
| Nissan X‑Trail | 2007 | Present | SS66 SS75 |
| Nissan Navara | 2005 | Present | SS70ZZ SS75 |
| Nissan Patrol (Y61/Y62) | 1998 | Present | SS80 SS88 |
| Nissan Juke | 2013 | 2018 | SS55 SS66 |
| Nissan Leaf (EV) | 2012 | Present | SS55 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Mazda 2 | 2007 | Present | SS55 |
| Mazda 3 | 2004 | Present | SS55 SS66 |
| Mazda 6 | 2003 | Present | SS66 SS75 |
| Mazda CX‑3 | 2015 | Present | SS55 SS66 |
| Mazda CX‑5 | 2012 | Present | SS66 SS75 |
| Mazda CX‑7 | 2006 | 2012 | SS75 |
| Mazda CX‑8 | 2018 | Present | SS75 SS80 |
| Mazda CX‑9 | 2007 | Present | SS75 SS80 |
| Mazda BT‑50 | 2006 | Present | SS70ZZ SS75 |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Subaru Impreza | 2007 | Present | SS55 SS66 |
| Subaru WRX / STI | 2007 | Present | SS66 SS75 |
| Subaru Forester | 2008 | Present | SS66 SS75 |
| Subaru Outback | 2009 | Present | SS66 SS75 |
| Subaru XV | 2012 | Present | SS55 SS66 |
| Subaru Liberty | 2004 | 2019 | SS66 SS75 |
| Subaru BRZ | 2012 | Present | SS55 SS66 |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Mitsubishi Mirage | 2013 | Present | SS55 |
| Mitsubishi Lancer | 2007 | 2018 | SS55 SS66 |
| Mitsubishi ASX | 2010 | Present | SS55 SS66 |
| Mitsubishi Outlander | 2007 | Present | SS66 SS75 |
| Mitsubishi Triton | 2006 | Present | SS70ZZ SS75 |
| Mitsubishi Pajero | 2000 | 2021 | SS80 SS88 |
| Mitsubishi Pajero Sport | 2015 | Present | SS75 SS80 |
| Mitsubishi Eclipse Cross | 2018 | Present | SS55 SS66 |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Lexus CT200h | 2011 | 2022 | SS55 AGM |
| Lexus IS | 2006 | Present | SS66 SS75 |
| Lexus ES | 2013 | Present | SS75 SS80 |
| Lexus NX | 2014 | Present | SS66 SS75 |
| Lexus RX | 2003 | Present | SS75 SS80 |
| Lexus UX (Hybrid) | 2019 | Present | SS55 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Infiniti Q30 | 2016 | 2020 | SS66 |
| Infiniti Q50 | 2013 | Present | SS75 SS80 |
| Infiniti Q60 | 2017 | Present | SS75 SS80 |
| Infiniti QX70 | 2014 | 2017 | SS80 |
| Infiniti QX80 | 2014 | Present | SS88 |
No — this is a general guide only. Always check your car battery and cross-reference or email us your make, model, year and engine size or your rego number if you are not sure.
Some hybrids use AGM auxiliary batteries. Most petrol models use standard flooded, EFB, or AGM depending on start‑stop systems.
Yes. Japanese brands are known for reliability and strong support networks in Australia.
Japanese Car Battery Fitment · Battery Now NSW
Not sure which Super Start battery fits your Japanese car? Call us with your vehicle details and we'll recommend the perfect battery for your Toyota, Honda, Nissan, Mazda, Subaru, Mitsubishi, Lexus, or Infiniti.
Mobile Battery Replacement · We Come to You · Sydney South
NSW Trading uses cookies to provide you a better shopping experience. cookie policy.
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now