Table of Contents
ToggleComplete battery fitment guide for German vehicles in Australia. Find the correct Super Start battery for your Volkswagen, Audi, Porsche, BMW, Mercedes‑Benz, or Opel.
Important Notice
This battery fitment is a general guide only. For an accurate recommendation, please send us your car's make, model, year, engine size, or your registration plate number.
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| VW Polo | 2005 | Present | SS55 SS66 |
| VW Golf (Mk5–Mk8) | 2004 | Present | SS66 SS75 |
| VW Golf GTI / R | 2005 | Present | SS75 SS75EFB |
| VW Passat | 2006 | Present | SS75 SS80 |
| VW Tiguan | 2008 | Present | SS66 SS75 |
| VW Touareg | 2003 | Present | SS80 SS88 |
| VW Amarok | 2011 | Present | SS70ZZ SS75 |
| VW Transporter T5/T6 | 2004 | Present | SS75 SS80 |
| VW Caddy | 2005 | Present | SS66 SS75 |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Audi A1 | 2011 | Present | SS55 SS66 |
| Audi A3 | 2004 | Present | SS66 SS75 |
| Audi A4 | 2005 | Present | SS75 SS80 |
| Audi A5 | 2007 | Present | SS75 SS80 |
| Audi A6 | 2005 | Present | SS80 SS88 |
| Audi Q2 | 2017 | Present | SS66 SS75 |
| Audi Q3 | 2012 | Present | SS66 SS75 |
| Audi Q5 | 2009 | Present | SS75 SS80 |
| Audi Q7 | 2006 | Present | SS80 SS88 |
| Audi e‑tron (EV) | 2019 | Present | SS55 AGM SS66 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Porsche 911 | 1998 | Present | SS75 SS80 |
| Porsche Boxster | 1997 | Present | SS75 |
| Porsche Cayman | 2005 | Present | SS75 |
| Porsche Panamera | 2010 | Present | SS80 SS88 |
| Porsche Macan | 2014 | Present | SS75 SS80 |
| Porsche Cayenne | 2003 | Present | SS80 SS88 |
| Porsche Taycan (EV) | 2020 | Present | SS55 AGM SS66 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| BMW 1 Series | 2004 | Present | SS66 SS75 |
| BMW 3 Series | 1998 | Present | SS75 SS80 |
| BMW 5 Series | 2004 | Present | SS80 SS88 |
| BMW X1 | 2010 | Present | SS66 SS75 |
| BMW X3 | 2004 | Present | SS75 SS80 |
| BMW X5 | 2000 | Present | SS80 SS88 |
| BMW X7 | 2019 | Present | SS88 |
| BMW i3 (EV) | 2014 | 2022 | SS55 AGM |
| BMW i4 (EV) | 2022 | Present | SS55 AGM SS66 AGM |
| BMW iX (EV) | 2022 | Present | SS55 AGM SS66 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| A‑Class | 2013 | Present | SS55 SS66 |
| C‑Class | 2007 | Present | SS75 SS80 |
| E‑Class | 2003 | Present | SS80 SS88 |
| GLA | 2014 | Present | SS66 SS75 |
| GLC | 2015 | Present | SS75 SS80 |
| GLE | 2015 | Present | SS80 SS88 |
| GLS | 2010 | Present | SS88 |
| Sprinter | 2000 | Present | SS75 SS80 |
| Mercedes EQ (EV series) | 2021 | Present | SS55 AGM SS66 AGM |
Battery Fitments
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Opel Astra | 2012 | 2015 | SS55 SS66 |
| Opel Corsa | 2012 | 2014 | SS55 |
| Opel Insignia | 2012 | 2017 | SS75 |
| Opel Mokka | 2013 | 2016 | SS55 SS66 |
| Opel Zafira | 2012 | 2015 | SS75 |
No — this is a general guide only. Always check your car battery and cross-reference or email us your make, model, year and engine size or your rego number if you are not sure.
Many German vehicles use EFB or AGM batteries due to start‑stop systems and high electrical loads.
Yes. All six brands have strong support networks in Australia.
German Car Battery Fitment · Battery Now NSW
Not sure which Super Start battery fits your German car? Call us with your vehicle details and we'll recommend the perfect battery for your Volkswagen, Audi, Porsche, BMW, Mercedes‑Benz, or Opel.
Mobile Battery Replacement · We Come to You · Sydney South
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| VW Polo | 2005 | Present | SS55 / SS66 |
| VW Golf (Mk5–Mk8) | 2004 | Present | SS66 / SS75 |
| VW Golf GTI / R | 2005 | Present | SS75 / SS75EFB |
| VW Passat | 2006 | Present | SS75 / SS80 |
| VW Tiguan | 2008 | Present | SS66 / SS75 |
| VW Touareg | 2003 | Present | SS80 / SS88 |
| VW Amarok | 2011 | Present | SS70ZZ / SS75 |
| VW Transporter T5/T6 | 2004 | Present | SS75 / SS80 |
| VW Caddy | 2005 | Present | SS66 / SS75 |
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Audi A1 | 2011 | Present | SS55 / SS66 |
| Audi A3 | 2004 | Present | SS66 / SS75 |
| Audi A4 | 2005 | Present | SS75 / SS80 |
| Audi A5 | 2007 | Present | SS75 / SS80 |
| Audi A6 | 2005 | Present | SS80 / SS88 |
| Audi Q2 | 2017 | Present | SS66 / SS75 |
| Audi Q3 | 2012 | Present | SS66 / SS75 |
| Audi Q5 | 2009 | Present | SS75 / SS80 |
| Audi Q7 | 2006 | Present | SS80 / SS88 |
| Audi e‑tron (EV) | 2019 | Present | SS55 AGM / SS66 AGM |
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Porsche 911 | 1998 | Present | SS75 / SS80 |
| Porsche Boxster | 1997 | Present | SS75 |
| Porsche Cayman | 2005 | Present | SS75 |
| Porsche Panamera | 2010 | Present | SS80 / SS88 |
| Porsche Macan | 2014 | Present | SS75 / SS80 |
| Porsche Cayenne | 2003 | Present | SS80 / SS88 |
| Porsche Taycan (EV) | 2020 | Present | SS55 AGM / SS66 AGM |
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| BMW 1 Series | 2004 | Present | SS66 / SS75 |
| BMW 3 Series | 1998 | Present | SS75 / SS80 |
| BMW 5 Series | 2004 | Present | SS80 / SS88 |
| BMW X1 | 2010 | Present | SS66 / SS75 |
| BMW X3 | 2004 | Present | SS75 / SS80 |
| BMW X5 | 2000 | Present | SS80 / SS88 |
| BMW X7 | 2019 | Present | SS88 |
| BMW i3 (EV) | 2014 | 2022 | SS55 AGM |
| BMW i4 (EV) | 2022 | Present | SS55 AGM / SS66 AGM |
| BMW iX (EV) | 2022 | Present | SS55 AGM / SS66 AGM |
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| A‑Class | 2013 | Present | SS55 / SS66 |
| C‑Class | 2007 | Present | SS75 / SS80 |
| E‑Class | 2003 | Present | SS80 / SS88 |
| GLA | 2014 | Present | SS66 / SS75 |
| GLC | 2015 | Present | SS75 / SS80 |
| GLE | 2015 | Present | SS80 / SS88 |
| GLS | 2010 | Present | SS88 |
| Sprinter | 2000 | Present | SS75 / SS80 |
| Mercedes EQ (EV series) | 2021 | Present | SS55 AGM / SS66 AGM |
| Model | Start Year (AU) | End Year (AU) | Super Start Battery Fitment |
|---|---|---|---|
| Opel Astra | 2012 | 2015 | SS55 / SS66 |
| Opel Corsa | 2012 | 2014 | SS55 |
| Opel Insignia | 2012 | 2017 | SS75 |
| Opel Mokka | 2013 | 2016 | SS55 / SS66 |
| Opel Zafira | 2012 | 2015 | SS75 |
NSW Trading uses cookies to provide you a better shopping experience. cookie policy.
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now